<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Andrew Society of Western Australia</title>
	<atom:link href="http://saintandrew.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://saintandrew.org.au</link>
	<description>Perth&#039;s premier Scottish association</description>
	<lastBuildDate>Sat, 28 Apr 2012 13:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chieftain&#8217;s Ceilidh</title>
		<link>http://saintandrew.org.au/2012/03/31/chieftains-ceilidh/</link>
		<comments>http://saintandrew.org.au/2012/03/31/chieftains-ceilidh/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:26:52 +0000</pubDate>
		<dc:creator>Ken Suttie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://saintandrew.org.au/?p=877</guid>
		<description><![CDATA[Always the first event of a new Society year, the members and friends who regularly attend our functions are normally eagerly awaiting the Chieftain&#8217;s Ceilidh. And that is perfectly understandable, because the Chieftain&#8217;s Ceilidh usually ranges in scale from a heap of fun to an absolute riot!! This year it will be held at the &#8230; </p><p><a class="more-link block-button" href="http://saintandrew.org.au/2012/03/31/chieftains-ceilidh/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Always the first event of a new Society year, the members and friends who regularly attend our functions are normally eagerly awaiting the Chieftain&#8217;s Ceilidh.</p>
<p>And that is pe<a href="http://saintandrew.org.au/wp-content/uploads/2012/03/IMG_23041.jpg"><img class="alignleft size-thumbnail wp-image-881" title="IMG_2304" src="http://saintandrew.org.au/wp-content/uploads/2012/03/IMG_23041-150x150.jpg" alt="" width="150" height="150" /></a>rfectly understandable, because the Chieftain&#8217;s Ceilidh usually ranges in scale from a heap of fun to an absolute riot!!</p>
<p>This year it will be held at the RAAFA Club, in Bull Creek, once again, on Saturday 19 May.</p>
<p>Get in quick to get your tickets . . . click on the link below to get all the information about the ceilidh and for the ticket application form.</p>
<p><a href="http://saintandrew.org.au/wp-content/uploads/2012/03/Chieftains-Ceilidh-2012.pdf">Chieftains Ceilidh 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saintandrew.org.au/2012/03/31/chieftains-ceilidh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest stringed instrument found on Scots island</title>
		<link>http://saintandrew.org.au/2012/03/28/oldest-stringed-instrument-found-on-scots-island/</link>
		<comments>http://saintandrew.org.au/2012/03/28/oldest-stringed-instrument-found-on-scots-island/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:08:13 +0000</pubDate>
		<dc:creator>Ken Suttie</dc:creator>
				<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://saintandrew.org.au/?p=888</guid>
		<description><![CDATA[Archaeologists in Scotland have found what could be the remains of Europe&#8217;s oldest stringed instrument. A small wooden fragment thought to be from a 2300-year-old lyre was found at an excavation site in High Pasture Cave, on the Isle of Skye. Music archaeologists Dr Graeme Lawson and Dr John Purser said that despite the artefact &#8230; </p><p><a class="more-link block-button" href="http://saintandrew.org.au/2012/03/28/oldest-stringed-instrument-found-on-scots-island/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Archaeologists in Scotland have found what could be the remains of Europe&#8217;s oldest stringed instrument.</p>
<p><a href="http://saintandrew.org.au/wp-content/uploads/2012/04/301843-europes-oldest-stringed-instrument-discovered-on-scots-isle-410x230.jpg"><img class="alignleft size-thumbnail wp-image-889" title="301843-europes-oldest-stringed-instrument-discovered-on-scots-isle-410x230" src="http://saintandrew.org.au/wp-content/uploads/2012/04/301843-europes-oldest-stringed-instrument-discovered-on-scots-isle-410x230-150x150.jpg" alt="" width="150" height="150" /></a>A small wooden fragment thought to be from a 2300-year-old lyre was found at an excavation site in High Pasture Cave, on the Isle of Skye.</p>
<p>Music archaeologists Dr Graeme Lawson and Dr John Purser said that despite the artefact being burnt and broken, notches where strings would have been placed are easy to distinguish on the artefact,.</p>
<p><strong>“This means the history of </strong>complex <strong>music in Britain may be 1000 years older than originally thought,” said </strong>Dr Lawson, of Cambridge Music Archaeological Research.</p>
<p>&#8220;And not only the history of music, but of song and poetry, because that&#8217;s what such instruments were very often used for.”</p>
<p>It’s the location of the discovery which has truly amazed the archaeologists.</p>
<p>&#8220;This object places the Hebrides in a musical relationship with the rest of the Barbarian world and other famous civilisations,” Dr Lawson added.</p>
<p>“The find confirms a love of music amongst the Western Celts.”</p>
<p>High Pasture Cave on Skye has been a focus of Bronze Age and Iron Age research since 1972, and evidence of craft, metalworking and debris from major feasting events have been found on the site, which extends back at least 5000 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://saintandrew.org.au/2012/03/28/oldest-stringed-instrument-found-on-scots-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black grouse numbers on the rise in Scotland</title>
		<link>http://saintandrew.org.au/2012/03/27/black-grouse-numbers-on-the-rise-in-scotland/</link>
		<comments>http://saintandrew.org.au/2012/03/27/black-grouse-numbers-on-the-rise-in-scotland/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:19:22 +0000</pubDate>
		<dc:creator>Ken Suttie</dc:creator>
				<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://saintandrew.org.au/?p=893</guid>
		<description><![CDATA[The number of Scotland&#8217;s threatened black grouse is on the rise, according to new figures. A survey of breeding sites in Deeside, Speyside and Dumfries and Galloway have revealed  a 31%  increase in numbers in 2011 compared with the previous year. The positive results could be down to a combination of major woodland initiatives, conservation &#8230; </p><p><a class="more-link block-button" href="http://saintandrew.org.au/2012/03/27/black-grouse-numbers-on-the-rise-in-scotland/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The number of Scotland&#8217;s threatened black grouse is on the rise, according to new figures.</strong><strong></strong></p>
<p>A survey of breeding sites in Deeside, Speyside and Dumfries and Galloway have revealed  a 31%  increase in numbers in 2011 compared with the previous year.</p>
<p>The positive results could be down to a combination of major woodland initiatives, conservation efforts and a good breeding season in 2010.</p>
<p>Once widespre<a href="http://saintandrew.org.au/wp-content/uploads/2012/04/299890-black-grouse-numbers-on-the-rise-in-scotland-410x230.jpg"><img class="alignleft size-thumbnail wp-image-894" title="299890-black-grouse-numbers-on-the-rise-in-scotland-410x230" src="http://saintandrew.org.au/wp-content/uploads/2012/04/299890-black-grouse-numbers-on-the-rise-in-scotland-410x230-150x150.jpg" alt="" width="150" height="150" /></a>ad across the UK, black grouse numbers dropped from 25,000 displaying males in 1970 to just over 5000 in 2005.</p>
<p>The species is now red-listed as one of high conservation concern.</p>
<p>&#8220;The black grouse is one of Scotland’s most iconic species,” said Duncan Orr-Ewing, RSPB Scotland head of species and land management.</p>
<p>&#8220;It is fantastic to see a rise in the number of breeding males, but more work must be done to create increasing populations across all suitable areas of Scotland.</p>
<p>&#8220;Black grouse continue to face tough challenges with the loss of heather moorland in some places as well as the loss of ground vegetation within maturing conifer forests.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://saintandrew.org.au/2012/03/27/black-grouse-numbers-on-the-rise-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saltire March 2012</title>
		<link>http://saintandrew.org.au/2012/03/23/the-saltire-january-2012/</link>
		<comments>http://saintandrew.org.au/2012/03/23/the-saltire-january-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:00:26 +0000</pubDate>
		<dc:creator>Ken Suttie</dc:creator>
				<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://saintandrew.org.au/?p=785</guid>
		<description><![CDATA[The March 2012 issue of The Saltire newsletter is now on the website. If you would like to read it, click on &#8220;The Saltire newsletter&#8221; under &#8220;Pages&#8221; in the right hand menu. While there you can also look at past issues of The Saltire, always an interesting read.]]></description>
			<content:encoded><![CDATA[<p>The March 2012 issue of The Saltire newsletter is now on the website.</p>
<p>If you would like to read it, click on &#8220;The Saltire newsletter&#8221; under &#8220;Pages&#8221; in the right hand menu.</p>
<p>While there you can also look at past issues of The Saltire, always an interesting read.</p>
]]></content:encoded>
			<wfw:commentRss>http://saintandrew.org.au/2012/03/23/the-saltire-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders have best quality of life</title>
		<link>http://saintandrew.org.au/2012/03/08/islanders-have-best-quality-of-life/</link>
		<comments>http://saintandrew.org.au/2012/03/08/islanders-have-best-quality-of-life/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:14:11 +0000</pubDate>
		<dc:creator>Ken Suttie</dc:creator>
				<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://saintandrew.org.au/?p=802</guid>
		<description><![CDATA[Residents of Scotland&#8217;s most northerly islands have the best quality of life in the country, according to a survey. The Shetland Islands have ousted Aberdeenshire from the top spot in the Bank of Scotland Quality of Life Survey, which is based on residents&#8217; health and life expectancy, employment and school performance. The employment rate in &#8230; </p><p><a class="more-link block-button" href="http://saintandrew.org.au/2012/03/08/islanders-have-best-quality-of-life/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://saintandrew.org.au/wp-content/uploads/2012/03/Islanders-have-best-quality-of-life.jpg"><img class="alignleft size-thumbnail wp-image-856" title="Islanders have best quality of life" src="http://saintandrew.org.au/wp-content/uploads/2012/03/Islanders-have-best-quality-of-life-150x150.jpg" alt="" width="150" height="150" /></a>Residents of Scotland&#8217;s most northerly islands have the best quality of life in the country, according to a survey.<strong></strong></p>
<p>The Shetland Islands have ousted Aberdeenshire from the top spot in the Bank of Scotland Quality of Life Survey, which is based on residents&#8217; health and life expectancy, employment and school performance.</p>
<p>The employment rate in the Shetlands is the highest in Scotland, close to 84%, and many residents enjoy high incomes with weekly average earnings of £65, above the Scottish average of £575.</p>
<p>Residents tend to be fit and well, with 93% reporting themselves to be in good or fairly good health, while the life expectancy is just over 77 years.</p>
<p>The level of school qualifications is above the national average and the islands have one of the lowest crime rates in the country.</p>
<p>Living there is also relatively affordable, with average house prices 4.2 times average gross annual local earnings &#8211; below the Scottish average of 4.7.</p>
<p>However one drawback to life in Shetland is that residents have on average three hours less sunshine per week compared to Scotland as a whole.</p>
<p>Shetland is closely followed in the overall survey by Aberdeenshire, which held the top position in the 2010 study, and scores well on employment rate (81%), with weekly average earnings of £642.</p>
<p>Residents live for 78.2 years on average and 93% of them enjoy good or fairly good health, but living there is relatively expensive, with an average house price to earnings ratio of 5.7 – one of the highest ratios in Scotland.</p>
<p>East Renfrewshire, Orkney Islands, Aberdeen City, East Lothian, East Dunbartonshire, Moray, the Borders and Perth and Kinross are also in the top 10.</p>
<p>The best paid people are in East Renfrewshire, where average weekly earnings are £729 per week, followed by Stirling (£723) and East Dunbartonshire (£675).</p>
<p>Life expectancy is highest in East Dunbartonshire (79.4 years), followed by Perth &amp; Kinross (79.1 years) and East Renfrewshire (78.3 years).</p>
<p>On the property front, the lowest house price to earnings ratio is in North Ayrshire (3.6) while Edinburgh and the Highlands have the highest ratio of 5.9 times local annual average earnings.</p>
<p>Primary school class sizes are smallest in the Western Isles (14 pupils), followed by Shetland Islands and the Orkneys (both 17).</p>
<p>For people looking for good weather the east coast seems the best choice.</p>
<p>Dundee City has the lowest average annual rainfall (775 mm) while residents of Aberdeen City enjoy, on average, the most sunshine hours per week at 28.4 hours.</p>
<p>The average life expectancy for women in Scotland is 80.4 years, and 75.8 years for men, according to an October report by the Registrar General for Scotland.</p>
]]></content:encoded>
			<wfw:commentRss>http://saintandrew.org.au/2012/03/08/islanders-have-best-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting</title>
		<link>http://saintandrew.org.au/2012/02/21/annual-general-meeting-3/</link>
		<comments>http://saintandrew.org.au/2012/02/21/annual-general-meeting-3/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:01:32 +0000</pubDate>
		<dc:creator>Ken Suttie</dc:creator>
				<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://saintandrew.org.au/?p=825</guid>
		<description><![CDATA[A large number of members attended the Annual General Meeting of the Society, held on Sunday, 19 February. As well as the financial and Chieftain’s reports (click on the link below to see the Chieftain’s Report), the main business of the day was the election of office bearers and general Committee members. The office-bearers are &#8230; </p><p><a class="more-link block-button" href="http://saintandrew.org.au/2012/02/21/annual-general-meeting-3/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A large number of members attended the Annual General Meeting of the Society, held on Sunday, 19 February.</p>
<p>As well as the financial and Chieftain’s reports <strong><em>(click on the link below to see the Chieftain’s Report)</em></strong>, the main business of the day was the election of office bearers and general Committee members.</p>
<p>The office-bearers are Brian McMurdo (Chieftain), who has been Honorary Secretary for the past three years; Doris LaValette, the new Vice-Chieftain; Diana Paxman, who retains the Honorary Treasurer role and Darian Ferguson, who takes over as Honorary Secretary.</p>
<p>Among the general members, three are new to the Committee . . . Eoin Kennedy, Michael Haynes and Jeff LaValette . . . and Reggie McNeill, Cameron Dickson and Cheryl Hill were re-elected from the previous Committee.</p>
<p>Former Chieftain, Ken Suttie, also joins the Committee as Immediate Past Chieftain.</p>
<p><a href="http://saintandrew.org.au/wp-content/uploads/2012/02/Chieftains-Report-2011.pdf">Chieftain&#8217;s Report 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saintandrew.org.au/2012/02/21/annual-general-meeting-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most expensive street in Edinburgh</title>
		<link>http://saintandrew.org.au/2012/02/21/most-expensive-street-in-edinburgh/</link>
		<comments>http://saintandrew.org.au/2012/02/21/most-expensive-street-in-edinburgh/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:56:41 +0000</pubDate>
		<dc:creator>Ken Suttie</dc:creator>
				<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://saintandrew.org.au/?p=806</guid>
		<description><![CDATA[Edinburgh is home to 13 of Scotland’s 20 most expensive streets. The priciest homes are in Dick Place, in the Grange area of the city, where the average property costs £1.5m. Aberdeen is another centre for costly homes, with Scotland’s second and third most expensive streets. They are Rubislaw Den South and Rubislaw Den North, &#8230; </p><p><a class="more-link block-button" href="http://saintandrew.org.au/2012/02/21/most-expensive-street-in-edinburgh/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Edinburgh is home to 13 of Scotland’s 20 most expensive streets.</p>
<p>The priciest homes are in Dick Place, in the Grange area of the city, where the average property costs £1.5m.</p>
<p><a href="http://saintandrew.org.au/wp-content/uploads/2012/02/291466-edinburgh-home-to-most-expensive-street-in-scotland-410x230.jpg"><img class="alignright size-medium wp-image-823" title="291466-edinburgh-home-to-most-expensive-street-in-scotland-410x230" src="http://saintandrew.org.au/wp-content/uploads/2012/02/291466-edinburgh-home-to-most-expensive-street-in-scotland-410x230-300x168.jpg" alt="" width="300" height="168" /></a>Aberdeen is another centre for costly homes, with Scotland’s second and third most expensive streets.</p>
<p>They are Rubislaw Den South and Rubislaw Den North, where homes cost an average £1.19m, while two other streets from the city are in 19th and 20th place.</p>
<p>The Glasgow area has two streets in the top 20, though both are under the £1m mark, according to Bank of Scotland research.</p>
<p>Some of the other costliest addresses in Edinburgh are Ann Street, with an average property price of £1.18m, Kinellan Road at £992,000 and Spylaw Bank Road at £984,000.</p>
<p>Glasgow&#8217;s most expensive streets are Burnside Road at £974,000 and Bowmore Crescent at £908,000.</p>
<p>Outside Scotland&#8217;s three major cities, the most expensive homes are on Queens Crescent in Auchterarder, Perthshire, where the average property on the street costs £1.18m, putting it in fifth place.</p>
<p>The house price data in the report is compiled by the Registers of Scotland based on all postcodes in Scotland.</p>
]]></content:encoded>
			<wfw:commentRss>http://saintandrew.org.au/2012/02/21/most-expensive-street-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorne Sausage</title>
		<link>http://saintandrew.org.au/2012/02/08/lorne-sausage/</link>
		<comments>http://saintandrew.org.au/2012/02/08/lorne-sausage/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:34:34 +0000</pubDate>
		<dc:creator>Ken Suttie</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://saintandrew.org.au/?p=859</guid>
		<description><![CDATA[450g minced pork 225g minced beef 500ml fine breadcrumbs 1 teaspoon black pepper 1 teaspoon Jamaica pepper 140ml water Mix all ingredients really well by hand then place mixture in a 900g loaf tin.  Set in the fridge for an hour or two. Cut into1.25cm think slices.  Fry until cooked through and browned on both &#8230; </p><p><a class="more-link block-button" href="http://saintandrew.org.au/2012/02/08/lorne-sausage/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>450g minced pork</em></p>
<p><em>225g minced beef</em></p>
<p><em>500ml fine breadcrumbs</em></p>
<p><em>1 teaspoon black pepper</em></p>
<p><em>1 teaspoon Jamaica pepper</em></p>
<p><em>140ml water</em></p>
<p>Mix all ingredients really well by hand then place mixture in a 900g loaf tin.  Set in the fridge for an hour or two.</p>
<p>Cut into1.25cm think slices.  Fry until cooked through and browned on both sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://saintandrew.org.au/2012/02/08/lorne-sausage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scots can cash in on £375bn oil bonanza</title>
		<link>http://saintandrew.org.au/2012/02/03/scots-can-cash-in-on-375bn-oil-bonanza/</link>
		<comments>http://saintandrew.org.au/2012/02/03/scots-can-cash-in-on-375bn-oil-bonanza/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:30:51 +0000</pubDate>
		<dc:creator>Ken Suttie</dc:creator>
				<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://saintandrew.org.au/?p=808</guid>
		<description><![CDATA[Scotland’s North Sea oil and gas industry can deliver a £376 billion bonanza over the next 40 years and secure Aberdeen as “one of the global energy capitals” of the future, according to a report published recently. The PricewaterhouseCoopers (PwC) study, titled Northern Lights: a strategic vision of Aberdeen as a world-class energy capital, said &#8230; </p><p><a class="more-link block-button" href="http://saintandrew.org.au/2012/02/03/scots-can-cash-in-on-375bn-oil-bonanza/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Scotland’s North Sea oil and gas industry can deliver a £376 billion bonanza over the next 40 years and secure Aberdeen as “one of the global energy capitals” of the future, according to a report published recently.</p>
<p>The PricewaterhouseCoopers (PwC) study, titled <em>Northern Lights: a strategic vision of </em><em>Aberdeen</em><em> as a world-class energy capital</em>, said the oil boom was there for the taking, if government and industry leaders can “grasp the many opportunities”.</p>
<p>But it warned that Scotland’s oil capital was at a crossroads and action was needed to ensure this “remarkable golden prize” did not slip away.</p>
<div id="attachment_814" class="wp-caption alignright" style="width: 310px"><a href="http://saintandrew.org.au/wp-content/uploads/2012/02/The-busy-port-of-Aberdeen2.jpg"><img class="size-medium wp-image-814" title="The busy port of Aberdeen" src="http://saintandrew.org.au/wp-content/uploads/2012/02/The-busy-port-of-Aberdeen2-300x147.jpg" alt="" width="300" height="147" /></a><p class="wp-caption-text">The busy port of Aberdeen</p></div>
<p>The report called for fresh funding and investment, fiscal certainty and targeted incentives.</p>
<p>The study also said greater public and private-sector collaboration was needed, as well as a more co-ordinated approach by industry and education to turn the city into a “global talent magnet”.</p>
<p>The report comes just weeks after <span style="color: #000000;"><a href="http://www.surfcanyon.com/search?f=sl&amp;q=BP&amp;partner=wtiffeub" target="scSearchLink"><span style="color: #000000;">BP</span></a></span> announced a multi-billion-pound offshore investment in the North Sea and proclaimed that reserves will last until at least 2050.</p>
<p>There is anything between 12 and 24 billion barrels of oil still under UK waters, the report finds, with the fields of the west of Shetland worth up to £376bn alone over the next 40 years.</p>
<p>However, the report also highlighted that renewables were an area of opportunity and urged the industry to move fast to be part of the developing field.</p>
<p>Industry leaders are now calling for investment in the skills needed and a stable tax regime offshore, while the Scottish Government said the North Sea will be a key provider of jobs and revenue for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://saintandrew.org.au/2012/02/03/scots-can-cash-in-on-375bn-oil-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar of Events</title>
		<link>http://saintandrew.org.au/2012/01/29/calendar-of-events/</link>
		<comments>http://saintandrew.org.au/2012/01/29/calendar-of-events/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:44:24 +0000</pubDate>
		<dc:creator>Ken Suttie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://saintandrew.org.au/?p=462</guid>
		<description><![CDATA[2012 Chieftain’s Ceilidh:  Saturday, 19 May Venue:  RAAFA Club, Bull Creek Winter Ceilidh:  Saturday, 11 August Venue:  Scarborough Sportsmen’s Club, Scarborough St Andrew’s Day Ball:   Saturday 1 December Venue:  Kings Hotel, Perth 2013 Burns Supper:  Friday 25 January Venue:  Parmelia Hilton Hotel, Perth]]></description>
			<content:encoded><![CDATA[<p><strong>2012</strong> <strong></strong></p>
<p><strong>Chieftain’s Ceilidh: </strong> Saturday, 19 May<br />
Venue:  RAAFA Club, Bull Creek</p>
<p><strong>Winter Ceilidh:</strong>  Saturday, 11 August<br />
Venue:  Scarborough Sportsmen’s Club, Scarborough</p>
<p><strong>St Andrew’s Day Ball:</strong>   Saturday 1 December<br />
Venue:  Kings Hotel, Perth</p>
<p><strong>2013</strong> <strong> </strong><strong></strong></p>
<p><strong>Burns Supper:  </strong> Friday 25 January<br />
Venue:  Parmelia Hilton Hotel, Perth</p>
]]></content:encoded>
			<wfw:commentRss>http://saintandrew.org.au/2012/01/29/calendar-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

